2016 F-Open Club Top Shooters
Name | Club | Grade | 300 | 500 | 600 | 800 | 900 | 1000 | Top In Grade |
---|---|---|---|---|---|---|---|---|---|
Colin Brown | Karori | FO | 55.03 | 59.02 | 59.04 | 58.01 | 58.03 | 57.06 | 346.19 |
Graeme Cook | Karori | FO | 58.07 | 58.04 | 58.03 | 58.05 | 52.03 | 48 | 332.22 |
Craig Hunt | Karori | FO | 54.01 | 58.05 | 53 | 52 | 57.01 | 53.02 | 327.09 |
Maurice S | Karori | FO | 58.02 | 53.03 | 58.03 | 57.02 | 41 | 267.1 | |
June Morris | Karori | FO | 45 | 51 | 96 |
2016 FTR Club Top Shooters
Name | Club | Grade | 300 | 500 | 600 | 800 | 900 | 1000 | Top In Grade |
---|---|---|---|---|---|---|---|---|---|
Karyn Flanagan | Karori | FTR | 59.04 | 60 | 58.03 | 57.03 | 56.04 | 55 | 345.14 |
Steve Flanagan | Karori | FTR | 59.06 | 56.02 | 59.06 | 58.04 | 57.02 | 51.04 | 340.24 |
Wayne S | Karori | FTR | 55.01 | 59.07 | 57.01 | 58.02 | 56.03 | 55.01 | 340.15 |
Matt Clarke | Karori | FTR | 57.04 | 56.02 | 53.01 | 54.03 | 51 | 31 | 302.1 |
Saul Reid | Karori | FTR | 56.02 | 59.03 | 49 | 56.02 | 54 | 274.07 | |
Ernie Schuch | Karori | FTR | 56.03 | 59.03 | 47 | 55.01 | 56.02 | 273.09 | |
Ross Tait | Karori | FTR | 50.01 | 59.04 | 52.01 | 53.02 | 214.08 | ||
Ben Hawinkels | Karori | FTR | 47.01 | 53.02 | 51.01 | 53 | 204.04 | ||
Dominic Reiner-Clarke | Karori | FTR | 49 | 55.02 | 51.01 | 44.01 | 199.04 | ||
Harry May | Karori | FTR | 49 | 54.01 | 52.01 | 40 | 195.02 |
2016 TR Club Top Shooters
Name | Club | Grade | 300 | 500 | 600 | 800 | 900 | 1000 | Top In Grade |
---|---|---|---|---|---|---|---|---|---|
Simon Teague | Karori | TR-C | 43.01 | 44 | 44.02 | 28.01 | 159.04 | ||
Nicole Mckee | Karori | TR-B | 47.03 | 45.03 | 41.02 | 133.08 | |||
Malcolm Morrison | Karori | TR-B | 42.01 | 42.02 | 45.01 | 129.04 | |||
Charlotte Flanagan | Karori | TR-A | 50.07 | 50.04 | 100.11 | ||||
Ernie | Karori | TR-B | 44.01 | 39.02 | 83.03 | ||||
Richard Liddell | Karori | TR-A | 48.02 | 48.02 |