2015 Dick Travis VC National .303 Target Rifle Competition
Photographs by Karyn Flanagan & Nicole McKee contact Karyn Flanagan if you wish to obtain a high resolution copy by email karyn.flanagan@karoririfleclub.co.nz
2015 Results are below the photos (scroll down)
- Dick Travis VC .303 Nationals 2015 1st Place
- 2015 Winner Nicole McKee from Karori Rifle Club
- Group Photo (missing Vic & Jared McMurdo)
DICK TRAVIS VC 2015: 300 yards – 1st Shoot | ||||||||||||||||||||
NAME | S1 | S2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
John Ball | 3 |
|
2 | V | 5 | 5 | 5 | V | V | 5 | V | V | 47.05 | |||||||
Steve Bain | 2 | V | V | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 47.01 | |||||||
Shane Davies | 2 | 4 | V | 5 | 4 | 5 | V | 4 | 5 | 5 | V | 5 | 48.03 | |||||||
Ern Schuch | 3 | 3 | 5 | V | 5 | V | 4 | 3 | 4 | V | V | 4 | 45.04 | |||||||
Derek Morris | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 42.00 | |||||||
Steven Jones | 4 | 2 | 4 | V | V | V | 5 | 3 | 3 | 5 | V | 4 | 44.04 | |||||||
Vic McMurdo | 4 |
|
V | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 45.01 | |||||||
Jared McMurdo | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 42.00 | |||||||
John Jordan | 3 | 4 | 5 | V | 5 | 5 | 5 | V | V | 5 | V | 5 | 50.04 | |||||||
Nicole McKee | 5 | 4 | 5 | V | V | 5 | 5 | V | V | 5 | 5 | V | 50.05 | |||||||
Duncan McKee | 4 |
|
V | V | 4 | V | 4 | V | 4 | 5 | 4 | 5 | 46.04 | |||||||
Geoff Collings | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 39.00 | |||||||
Stuart Brown | 5 | 3 | V | V | 3 | 3 | 5 | V | 5 | 4 | 3 | V | 43.04 | |||||||
Graham Ovenden | 42.01 | |||||||||||||||||||
Sid Duncan | 4 | 4 | 5 | V | V | 5 | 4 | 5 | 4 | 5 | V | 5 | 48.03 | |||||||
John Hand |
|
5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | V | 4 | 4 | 45.01 | |||||||
Colin Brown | V | 4 | V | 4 | 5 | 4 | 4 | V | 3 | 4 | 4 | 5 | 41.02 | |||||||
DICK TRAVIS VC 2015: 300 yards – 2nd Shoot | ||||||||||||||||||||
NAME | S1 | S2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
|
5 | 5 | 5 | 5 | V | V | 4 | V | 5 | V | 5 | V | 49.05 | |||||||
Steve Bain | 5 | V | 5 | V | 4 | 4 | 5 | 4 | 4 | V | 5 | 5 | 46.02 | |||||||
Shane Davies | 4 | 5 | 5 | 4 | 4 | 5 | V | V | 4 | 5 | V | 5 | 47.03 | |||||||
Ern Schuch | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 44.00 | |||||||
Derek Morris |
|
5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 39.00 | |||||||
Steven Jones | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | V | 5 | 4 | 43.01 | |||||||
Vic McMurdo | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | V | 4 | 42.01 | |||||||
Jared McMurdo |
|
5 | 5 | 4 | 4 | 3 | 3 | 5 | 0 | 5 | 4 | 4 | 36.00 | |||||||
John Jordan | V | V | V | V | 4 | 4 | 4 | V | 4 | 4 | 4 | 4 | 43.03 | |||||||
Nicole McKee | 5 | V | 5 | V | V | V | V | V | 5 | 5 | V | 5 | 50.06 | |||||||
Duncan McKee | V | 5 | V | 5 | 5 | 4 | 5 | V | 4 | 4 | 4 | V | 46.03 | |||||||
Geoff Collings | 4 | 4 | V | V | 4 | 4 | 4 | 4 | 5 | 5 | 4 | V | 45.03 | |||||||
Stuart Brown | 4 |
|
5 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 3 | 5 | 42.00 | |||||||
Graham Ovenden | 43.01 | |||||||||||||||||||
Sid Duncan |
|
5 | V | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 46.01 | |||||||
John Hand | 4 | 4 | 5 | V | V | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 47.02 | |||||||
Colin Brown | 4 |
|
5 | V | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 43.01 | |||||||
DICK TRAVIS VC 2015: 500 yards – 1st Shoot | ||||||||||||||||||||
NAME | S1 | S2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
John Ball |
|
5 | 5 | 5 | V | 4 | V | 5 | 5 | 5 | 4 | V | 48.03 | |||||||
Steve Bain | 4 | 5 | 5 | 2 | V | 5 | 3 | 5 | 4 | 5 | 4 | V | 43.02 | |||||||
Shane Davies | 4 | 4 | 4 | V | 4 | V | 5 | V | 5 | 4 | 4 | V | 46.04 | |||||||
Ern Schuch | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36.00 | |||||||
Derek Morris | 2 | 4 | V | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | V | 47.02 | |||||||
Steven Jones | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 0 | 5 | 3 | 36.00 | |||||||
Vic McMurdo |
|
V | V | 2 | 2 | 3 | 5 | 5 | V | 5 | 5 | 4 | 41.02 | |||||||
Jared McMurdo | 2 | V | V | 4 | 5 | 4 | 5 | V | 4 | 3 | V | 5 | 45.03 | |||||||
John Jordan | 3 | V | V | V | 3 | V | 3 | V | 5 | 5 | 4 | V | 45.05 | |||||||
Nicole McKee | 4 | 5 | 5 | 5 | 4 | 5 | V | 5 | V | 5 | V | V | 49.04 | |||||||
Duncan McKee | 2 | V | V | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | V | 43.02 | |||||||
Stuart Brown | 2 |
|
5 | 5 | V | 5 | 1 | 4 | 1 | V | 5 | V | 41.03 | |||||||
Graham Ovenden | 2 | 5 | 5 | V | 2 | 2 | 3 | V | 5 | 5 | 4 | 3 | 39.02 | |||||||
Colin Brown |
|
5 | V | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 40.01 | |||||||
DICK TRAVIS VC 2015: 500 yards – 2nd Shoot | ||||||||||||||||||||
NAME | S1 | S2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
John Ball | 5 | 4 | V | 5 | 5 | V | V | 5 | 5 | 5 | 5 | 4 | 49.03 | |||||||
Steve Bain |
|
V | V | 5 | 4 | V | 5 | 4 | 4 | 2 | 4 | 4 | 42.02 | |||||||
Shane Davies | V | 5 | V | 5 | V | V | V | V | 5 | 4 | V | V | 49.07 | |||||||
Ern Schuch | 4 | 4 | 4 | V | 5 | 5 | 4 | 4 | 5 | V | 2 | 4 | 43.02 | |||||||
Derek Morris | 4 |
|
5 | 3 | 4 | V | 4 | 4 | 3 | 5 | 5 | 3 | 41.01 | |||||||
Steven Jones | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 35.00 | |||||||
Vic McMurdo | 5 | 3 | 3 | 5 | 5 | 5 | V | 5 | 4 | 5 | 4 | V | 46.02 | |||||||
|
2 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | V | 39.01 | |||||||
John Jordan | V | 5 | V | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 45.01 | |||||||
Nicole McKee | 5 | V | 5 | V | V | 5 | V | 5 | V | V | 5 | 5 | 50.05 | |||||||
Duncan McKee | 4 | V | V | 3 | 5 | V | 5 | V | V | V | V | 5 | 48.06 | |||||||
Stuart Brown | 5 | 5 | 5 | 5 | 4 | V | 3 | 4 | 4 | V | 4 | 3 | 42.02 | |||||||
Graham Ovenden | 4 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 19.00 | |||||||
Colin Brown |
|
5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 44.00 | |||||||
DICK TRAVIS VC 2015: 600 yards – 15 shots | ||||||||||||||||||||
NAME | S1 | S2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
John Ball | V | 4 | 4 | 5 | 5 | 4 | 2 | V | 4 | 4 | V | 4 | V | 5 | 5 | 4 | V | 66.04 | ||
Steve Bain | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | V | V | V | 5 | 4 | 4 | 5 | 3 | V | 69.04 | ||
Shane Davies | 3 | 3 | 4 | 5 | 5 | V | V | V | 5 | 5 | 5 | 5 | 4 | V | 5 | 4 | 5 | 72.04 | ||
Ern Schuch |
|
2 | 2 | 3 | 4 | 5 | V | 5 | 5 | 4 | 4 | 5 | V | V | V | V | 4 | 66.05 | ||
Derek Morris | V | 4 | V | 4 | 5 | 3 | 5 | 3 | 4 | 3 | V | 5 | 5 | 4 | 2 | 4 | V | 62.03 | ||
Vic McMurdo | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | V | V | V | 3 | 5 | V | 68.04 | ||
|
2 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 0 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 51.00 | ||
John Jordan | 4 | 4 | 4 | 4 | 5 | 3 | V | 5 | 5 | 3 | V | V | 4 | 3 | 4 | 5 | 5 | 65.03 | ||
Nicole McKee | 5 | V | 5 | V | V | 5 | 5 | 5 | 5 | V | 5 | 5 | V | 4 | 5 | 5 | 5 | 74.04 | ||
Duncan McKee | 3 | 5 | 5 | 4 | 0 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 60.00 | ||
Stuart Brown | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | V | 3 | 3 | 5 | 4 | 5 | 2 | V | 60.02 | ||
Colin Brown | 5 | 2 | 5 | 4 | V | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 59.01 |
DICK TRAVIS VC 2015: Grand Aggregate | |||||||||
NAME | Rifle | 300 – 1 | 300 – 2 | 500 – 1 | 500 – 2 | 600 – 15 shot | Total | Placing: | |
Nicole McKee | No 4 | 50.05 | 50.06 | 49.04 | 50.05 | 74.04 | 273.24 | 1 | |
Shane Davies | No 4 | 48.03 | 47.03 | 46.04 | 49.07 | 72.04 | 262.21 | 2 | |
John Ball | P14 | 47.05 | 49.05 | 48.03 | 49.03 | 66.04 | 259.20 | 3 | |
John Jordan | P14 | 50.04 | 43.03 | 45.05 | 45.01 | 65.03 | 248.16 | 4 | |
Steve Bain | P14 | 47.01 | 46.02 | 43.02 | 42.02 | 69.04 | 247.11 | 5 | |
Duncan McKee | No 4 | 46.04 | 46.03 | 43.02 | 48.06 | 60.00 | 243.15 | 6 | |
Vic McMurdo | SMLE | 45.01 | 42.01 | 41.02 | 46.02 | 68.04 | 242.10 | 7 | |
Ern Schuch | SMLE | 45.04 | 44.00 | 36.00 | 43.02 | 66.05 | 234.11 | 8 | |
Derek Morris | No 4 | 42.00 | 39.00 | 47.02 | 41.01 | 62.03 | 231.06 | 9 | |
Stuart Brown | No 4 | 43.04 | 42.00 | 41.03 | 42.02 | 60.02 | 228.11 | 10 | |
Colin Brown | No 4 | 41.02 | 43.01 | 40.01 | 44.00 | 59.01 | 227.05 | 11 | |
Jared McMurdo | SMLE | 42.00 | 36.00 | 45.03 | 39.01 | 51.00 | 214.04 | 12 | |
Steven Jones | No 4 | 44.04 | 43.01 | 36.00 | 35.00 | 158.05 | 13 | ||
Graham Ovenden | SMLE | 42.01 | 43.01 | 39.02 | 19.00 | 143.04 | 14 | ||
Sid Duncan | P14 | 48.03 | 46.01 | 94.04 | 15 | ||||
John Hand | No 4 | 45.01 | 47.02 | 92.03 | 16 | ||||
Geoff Collings | Sht Long Tom | 39.00 | 45.03 | 84.03 | 17 |
Leave a Reply
You must be logged in to post a comment.