F-Open
Name | Club | Grade | 500 Yards | 500 Yards | TOTAL |
Maurice Subritzky | Karori | FO | 58.04 | 58.07 | 116.11 |
Graeme Cook | Karori | FO | 55.05 | 57.03 | 112.08 |
Simon Teague | Karori | FO | 47.02 | 60.03 | 107.05 |
Manoel | Karori | FO | 59.01 | | 59.01 |
FTR
Name | Club | Grade | 500 Yards | 500 Yards | TOTAL | | |
Wayne Subritzky | Karori | FTR | 59.04 | 59.06 | 118.1 | | |
Karyn Flanagan | Karori | FTR | 57.04 | 59.04 | 116.08 | | |
Steve Flanagan | Karori | FTR | 58.04 | 54.04 | 112.08 | | |
Saul Reid | Karori | FTR | 53.03 | 57.01 | 110.04 | | |
Ernie Schuch | Karori | FTR | 52.01 | 54.02 | 106.03 | | |
Ross Tait | Karori | FTR | 47 | 48 | 95 | | |
TR
Name | Club | Grade | 500 Yards | 500 Yards | TOTAL | | |
Nicole McKee | Karori | TR-B | 48.02 | 47.02 | 95.04 | | |
Kiriahi McKee | Karori | Tyro | 41.04 | 46.01 | 87.05 | | |
Charlotte Flanagan | Karori | TR-A | 49.03 | | 49.03 | | |
| | | | | | | |
| | | | | | | |