FOpen
Name | Club | Grade | 900 Yards | 900 Yards | TOTAL |
Frank Duckett | Masterton | FO | 57.01 | 55.04 | 112.05 |
Colin Brown | Karori | FO | 53.01 | 56.03 | 109.04 |
Jake | Karori | FO | 52.01 | 56.01 | 108.02 |
Graeme Cook | Karori | FO | 52.03 | 51.04 | 103.07 |
June Morris | Karori | FO | 48.02 | 51 | 99.02 |
Maurice Subritzky | Karori | FO | 50.01 | 48 | 98.01 |
Craig Hunt | Karori | FO | 39 | 57.01 | 96.01 |
Lacey | Karori | FO | 54.01 | | 54.01 |
FTR
Name | Club | Grade | 900 Yards | 900 Yards | TOTAL |
Wayne Subritzky | Karori | FTR | 56.03 | 51.01 | 107.04 |
Ross Tait | Karori | FTR | 52.02 | 53.02 | 105.04 |
Harry May | Karori | FTR | 52.01 | 50 | 102.01 |
Ernie Schuch | Karori | FTR | 48 | 52.02 | 100.02 |
Matt Clarke | Karori | FTR | 49 | 51 | 100 |
Ben Hawinkels | Karori | FTR | 46 | 46 | 92 |
Dominic | Karori | FTR | 47 | | 47 |
TR
Name | Club | Grade | 900 Yards | 900 Yards | TOTAL |
Richard Liddle | Karori | TR-A | 46.05 | 48.02 | 94.07 |
Steve Teague | Karori | TR-C | 35.01 | 28.01 | 63.02 |