F-Open
Name | Club | Grade | 600 Yards | 600 Yards | TOTAL |
Graeme Cook | Karori | FO | 53.05 | 58.03 | 111.08 |
Frank Duckett | Masterton | FO | 54 | 55.02 | 109.02 |
Douglas Brunt | Karori | FO | 55.04 | 52.04 | 107.08 |
Colin Brown | Karori | FO | 57.04 | 47.02 | 104.06 |
Craig Hunt | Karori | FO | 50.02 | 53 | 103.02 |
Maurice Subritzky | Karori | FO | 48.01 | 45.04 | 93.05 |
June Morris | Karori | FO | 45 | | 45 |
| | | | | |
| | | | | |
FTR
Name | Club | Grade | 600 Yards | 600 Yards | TOTAL |
Wayne Subritzky | Karori | FTR | 57.01 | 57.01 | 114.02 |
Steve Flanagan | Karori | FTR | 53 | 54.01 | 107.01 |
Karyn Flanagan | Karori | FTR | 52.02 | 52.02 | 104.04 |
Ross Tait | Karori | FTR | 51.01 | 51.01 | 102.02 |
Harry May | Karori | FTR | 47.01 | 49 | 96.01 |
Ben Hawinkels | Karori | FTR | 43.01 | | 43.01 |
TR
Name | Club | Grade | 600 Yards | 600 Yards | TOTAL |
Nicole McKee | Karori | TR-B | 47.01 | 47.03 | 94.04 |
Malcolm Morrison | Karori | TR-B | 44.03 | 45.04 | 89.07 |
Lee | | TR-B | 53.01 | 35 | 88.01 |
Steve Teague | Karori | TR-C | 40.02 | 39.02 | 79.04 |
Charlotte Flanagan | Karori | TR-A | 47.04 | | 47.04 |
Ernie Schuch | Karori | TR-B | 39.02 | | 39.02 |