Results National 1000 yard Championships 8 December 2014
Grade | Name | Club | 1000yd | 1000 | TOTAL |
A | John Phillips | Petone | 48.05 | 29.01 | 77.06 |
Ron Johansen | Gisborne | 43.02 | 34.01 | 77.03 | |
Bruce Millard | Clevedon | 43.01 | 33.03 | 76.04 | |
Mike Collings | Te Puke | 44.06 | 31.00 | 75.06 | |
Di Collings | Te Puke | 45.02 | 30.01 | 75.03 | |
Alan White | Malvern | 44.02 | 28.01 | 72.03 | |
Casey Goldsmith | Trentham | 34.00 | 33.02 | 67.02 | |
Kevin Win | Trentham | 36.01 | 28.00 | 64.01 | |
Irene Cameron | Te Puke | 32.01 | 31.04 | 63.05 | |
Paul Tidswell | Taranaki | 41.02 | 22.00 | 63.02 | |
Helen Frieman | Petone | 34.00 | 25.01 | 59.01 | |
Amy Hatcher | Kaituna | 30.00 | – | 30.00 | |
B | Grace Reeves | Petone | 37.02 | 32.02 | 69.04 |
Charlotte Flanagan | Karori | 37.01 | 32.02 | 69.03 | |
Barry Scott | Petone | 38.00 | 28.00 | 66.00 | |
Mick Buckley | Te Puke | 37.01 | 28.01 | 65.02 | |
Ross Mason | Trentham | 34.00 | 28.00 | 62.00 | |
Jared McMurdo | Petone | 36.01 | 21 | 57.01 | |
Kevin Harper | Malvern | 32.01 | 19.01 | 51.02 | |
C | Coby Snowden | Ashburton | 37.00 | 29.01 | 66.01 |
William Van Asch | Kaituna | 31.01 | 28 | 59.01 | |
Vic McMurdo | Petone | 33.01 | 20 | 53.01 | |
FTR | Eben Fourie | Trentham | 49 | 36 | 85 |
Saul Reid | Karori | 44 | 31 | 75 | |
Erica Alexander | Malvern | 37 | 26 | 63 | |
Daniel Alexander | Christchurch | 37 | 32 | 69 | |
Phil Greaney | 26 | 31 | 57 | ||
FO | Chris Brown | Malvern | 34 | 29 | 73 |
An entertaining Prize Giving at the Karori Rifle Club